| Range | Dn110~315mm |
| Insert | Standard:Dn250,200,160,110 |
| Optional:Dn280,225,180,125 | |
| SDR | SDR 9,11,13.6,17,17.6,21,26 |
| Voltage | 220V±15V AC Single |
| Total Power | 4.3 k W |
| Pressure Range | 0.3~7.6Mpa |
| Hydraulic Cylinder | 954 mm2 |
| Heater | Self-Jumpor Manually Put |
| Facer | Manually Put |
| TGS D2002(China) | |
| Standard | ISO11414 (ISO) |
| I DVS2207-1 (German) | |
| Data Capacity | 1000pcs |
| Data Transfer | USB (U Disk for data download) |
| Data Software | AFM Data Software |
| Language | Chinese ; English |
| Printer Interface | 9P Serial Interface |
| N.W | 198kg |
| Range | Dn90~250mm |
| Insert | Standard:Dn200,160,110, |
| Optional:Dn225,180,125 | |
| SDR | SDR 9,11,13.6,17,17.6,21,26 |
| Voltage | 220V±15V AC Single |
| Total Power | 4.0 k W |
| Pressure Range | 0.3~7.6Mpa |
| Hydraulic Cylinder | 954 mm2 |
| Heater | Self-Jump or Manually Put |
| Facer | Manually |
| TGS D2002(China) | |
| Standard | ISO11414(ISO) |
| I DVS2207-1 (German) | |
| Data Capacity | 1000pcs |
| Data Transfer | USB ( U Disk for data download) |
| Data Software | AFM Data Software |
| Language | Chinese; English |
| Printer Interface | 9P Serial Interface |
| N.W | 174Kg |

Tag: Galvanized Malleable Iron Y Branch | PVC Reducing Y Branch | Y Branch Pipe Fitting | Pneumatic Male Y Branch

Tag: Butt Fusion Welding Machine | PE Reducing Tee | Plastic Fitting Reducing Tee | PE Electro Fusion Fitting Reducing Tee